notification menu
    Month Base Rate Average Base Rate Spread
    Shrawan 818.889.164.59
    Bhadra 818.618.94.59
    Ashwin 818.238.574.59
    Kartik 818.128.324.59
    Mangsir 817.958.14.51
    Poush 817.727.934.59
    Magh 817.597.754.51
    Falgun 817.527.614.39
    Chaitra 817.427.514.3
    Baisakh 827.297.414.29
    Month Base Rate Average Base Rate Spread
    Ashad 81 9.20 9.45 4.59
    Jestha 81 9.41 9.74 4.59
    Baisakh 81 9.73 10.09 4.59
    Chaitra 80 10.09 10.41 4.59
    Falgun 80 10.44 10.72 4.59
    Magh 80 10.71 10.95 4.59
    Poush 80 11.00 11.22 4.59
    Mangsir 80 11.14 11.46 4.59
    Kartik 80 11.52
    11.60
    4.59
    Ashwin 80
    11.72
    11.57
    4.58
    Bhadra 80
    11.55 11.64 4.57
    Shrawan 80
    11.43 11.81 4.59
    Month Base Rate Average Base Rate Spread
    Asar 80 11.93 12.08 4.59
    Jestha 80 12.06 12.29 4.78
    Baisakh 80
    12.25
    12.49
    4.78
    Chaitra 79
    12.56
    12.64
    4.78
    Falgun 79
    12.65
    12.66
    4.98
    Magh 79
    12.71
    12.62
    4.98
    Poush 79
    12.63
    12.49
    4.99
    Mangsir 79 12.53 12.36 4.98
    Kartik 79 12.32 12.15 4.99
    Ashwin 79 12.23 11.76 4.67
    Bhadra 79 11.89 4.99
    Shrawan 79 11.17 4.98
    Month Base Rate Cost of Fund Yield Spread
    Ashar 79 11.05 9.05 13.86 4.81
    Jestha 79 10.79 8.68 13.73 4.83
    Baisakh 79 10.51 8.43 13.59 4.98
    Chaitra 78 10.39 8.31 12.94 4.46
    Falgun 78 10.34 8.22 12.63 4.40
    Magh 78 9.42 7.43 11.95 4.34
    Poush78 9.27 7.24 11.49 4.12
    Mangsir 78 9.00 7.04 11.44 4.30
    Kartik 78 8.64 6.66 11.22 4.42
    Ashwin 78 8.53 6.51 11.14 4.55
    Bhadra 78 8.18 6.25 10.90 4.66
    Shrawan 78 8.10 6.28 10.55 4.28
    Month Base Rate Cost of Fund Yield Spread
    Asar 78 8.38 6.31 10.50 4.20
    Jestha 78 8.2 6.18 10.39 4.23
    Bhaisakh 78 8.19 6.13 10.53 4.42
    Chaitra 77 8.15 6.02 10.95 4.95
    Falgun 77 8.31 6.13 11.14 4.98
    Magh 77 8.68 6.37 11.35 4.99
    Poush77 9.05 6.48 11.47 4.99
    Mangsir 77 9.68 6.60 11.53 4.93
    Kartik 77 9.40 6.76 11.75 5.00
    Ashwin 77 9.28 6.87 11.85 4.98
    Bhadra 77 9.56 7.07 12.06 4.98
    Shrawan 77 9.14 7.19 12.16 4.98
    Month Base Rate Cost of Fund Yield Spread
    Asar 77 10.55 7.61 12.53 4.91
    Jestha 77 10.43 7.86 13.05 5.19
    Bhaisakh 77 10.78 8.38 13.47 5.09
    Chaitra 76 11.79 8.70 13.93 5.23
    Falgun 76 11.64 8.70 13.93 5.23
    Magh 76 11.73 8.62 13.95 5.33
    Poush76 11.86 8.63 14.02 5.38
    Mangsir 76 11.86 8.65 14.01 5.37
    Kartik 76 11.98 8.65 13.86 5.21
    Ashwin 76 11.56 8.56 13.94 5.38
    Bhadra 76 12.02 8.66 14.01 5.35
    Shrawan 76 11.49 8.71 14.02 5.31
    Month Base Rate Cost of Fund Yield Spread
    Asar 76 11.59 8.86 14.02 4.97
    Jestda 76 11.47 8.92 13.79 4.66
    Bhaisakh 76 11.54 8.93 13.78 4.65
    Chaitra 75 11.65 8.92 13.84 4.68
    Falgun 75 11.86 8.89 13.90 4.83
    Magh 75 11.61 8.88 13.88 4.8
    Poush75 11.59 8.89 13.90 4.86
    Mangsir 75 12.37 8.66 13.45 4.64
    Kartik 75 12.42 8.85 15.19 5.14
    Ashwin 75 11.83 8.28 14.60 6.13
    Bhadra 75 11.27 8.38 14.65 6.09
    Shrawan 75 11.92 9.02 14.64 5.48
    Month Base Rate Cost of Fund Yield Spread
    Asar 75 12.58 9.25 14.61 5.22
    Jestha 75 12.18 9.20 14.59 5.25
    Bhaisakh 75 12.13 9.13 14.58 5.24
    Chaitra 74 12.17 9.11 14.33 5.01
    Falgun 74 11.84 8.76 14.20 5.23
    Magh 74 11.57 8.48 14.18 5.46
    Poush74 11.80 8.66 14.14 5.3
    Mangsir 74 11.77 8.61 14.10 5.26
    Kartik 74 11.79 8.62 13.96 5.16
    Ashwin 74 11.92 8.61 13.78 4.98
    Bhadra 74 11.96 8.52 13.70 5.02
    Shrawan 74 12.01 8.56 18.97 10.1