Interest Rate
Effective From 1st Bhadra 2079 | ||||
Deposits | ||||
S. No. | Products | Interest Rate (Per Annum) |
Payment | |
1 | Kamana Sewa Pragati Bachat Khata | 7% | Quarterly Basis | |
2 | Swabhiman Bachat Khata | |||
3 | KS Insta Saving | |||
4 | Shareholder Saving | |||
5 | Normal Saving | |||
6 | Subharambha Saving | |||
7 | Swarnim Surakshit Saving | |||
8 | Sabal Nari Saving | |||
9 | Child Saving | |||
10 | Salary Saving | |||
11 | Student Saving | |||
12 | Pensioner Saving | |||
13 | Farmer 's Saving | |||
14 | Samajik Surakchhya Saving | |||
15 | Kholau Bachat Khata (KBK) Saving* | |||
16 | Swarnim Surakchhit Plus Saving | |||
17 | Other saving accounts | |||
18 | Subhalabh Lagani Saving Account | 8.75% | ||
19 | SubhaShree Saving Account | 9.00% | ||
20 | NRN Saving Account | 10.00% | ||
21 | Call Account | Up to 3.50% | ||
Fixed Deposits | ||||
S. No. | Product | Interest Rate (Per Annum ) |
Payment on | |
1 | Individual | New | Renew | |
3 Months and Above | 12% | 12% | Monthly or Quarterly or at Maturity | |
2 | Institutional | New | Renew | |
3 Months and Above | 10% | 10% | Monthly or Quarterly or at Maturity | |
Recurring/Others Fixed Deposits (Individual) | ||||
S. No. | Product | Interest Rate (per annum ) |
Payment on | |
Recurring Deposit | 11% | Quarterly | ||
Sunaulo Bhabisya Recurring Deposit | 11% | |||
Remittance Fixed Deposit | 13% | Monthly or Quarterly or at Maturity | ||
Loans & Advances | ||||
S. No. | Products | Interest Rate (Per Annum ) (Base Rate+ Premium )(%) |
||
1 | Loan against FD | Upto 3% on coupon rate or Base Rate whichever is higher | ||
2 | Consortium Loan | As per consortium decision | ||
3 | Deprived Sector Loan | Base Rate + upto 5% | ||
4 | All others loans and advances | Base Rate + upto 7% | ||
Base Rate as of Ashadh 2079 | 11.05% | |||
Interest Rate Spread Ashadh 2079
|
4.81% | |||
*Rs 100 will be deposited by the bank | ||||
Fixed Rate for Personal Term Loans - 14.99% p.a. | ||||
# Additional 0.1% can be provided for FD renewal through Bidding. |