KS iMobile is an Omni Channel digital banking product for seamless customer experience across all the platforms whether it’s from desktop via browsers or from mobile device via App. With enhanced mobile banking systems built into the app, our customers will benefit better. With this official app, they can enjoy easy banking from their personal devices anywhere and anytime, and can manage their accounts on the move. Security features will help them remain confident about their transactions. It’s available for download at App Store and Google Play.
KS iMobile Charges | |
---|---|
Refer to Standard Tariff charge document | https://kamanasewabank.com/assets/backend/uploads/Downloads/STC2.pdf |
Features | Per Transaction Amount | Per Day Transaction Amount | Per Monthly Transaction Amount |
Mobile Banking(Including QR) | 2,00,000.00 | 2,00,000.00 | 10,00,000.00 |
Wallet Load | 50,000.00 | 1,00,000.00 | 10,00,000.00 |
Wallet to Bank Account | 50,000.00 | 1,00,000.00 | 10,00,000.00 |
KS iMobile Transaction Limits | Transaction Amount |
Maximum Amount Per Transaction | 20,00,000.00 |
Maximum Amount Per Day | 20,00,000.00 |
Maximum Amount Per Month | 50,00,000.00 |
Maximum Transaction Count Per Day | 10 |
Click here for ConnectIPS charges.
# Per Day Transaction Count: 100 in Total